Airlines Overview
16 December 2006 dans Airlines & Kitesurfing
Airlines Quick Guide:
Whos Who and Where:
| AEA | Air Europa | Meal | South | 2 | n/a |
| BA | British Airways | Please note - if travelling with BA from East Midlands, Bristol or Manchester, this will be a BA Connect service operated by GB Airways. These flights will offer a ‘buy on board policy’ as to drinks and snacks. Gatwick services remain to offer a free meal and drink.
Snack or Meal with free bar |
North | 3 | 1 |
| GT | GB Airways | Meal - Drinks can be purchased onboard | North | 3 | 1 |
| BD | BMI | Meal | South | n/a | n/a |
| CU | Cubana | Meal | South | ||
| TOM | THOMSON | No meal | South | 2 | n/a |
| EAF | European | Snack or Meal | South | 1 | n/a |
| FCA | First Choice Airlines | Snack or Meal | North | 2 | n/a |
| FJE | FLYJET | Snack or Meal | North | n/a | n/a |
| FUA | Futura | Meal | South | 1 | n/a |
| IB | Iberia | Snack or meal | South | 1 | 2 |
| IWD | Iberworld | Meal | South | T1 | n/a |
| JKK | Spanair | Meal | South | 1 | n/a |
| LTE | LTE | Snack or meal | South | 2 | n/a |
| MON | Monarch | No Meal | South | 1 | n/a |
| MYT | My Travel | No Meal | South | 1 | n/a |
| OA | Olympic Airlines | Meal | South | 2 | 2 |
| TCX | Thomas Cook | No meal | South | 1 | n/a |
| WW | bmibaby | No meal | n/a | 1 | 1 |
| XLA | Excel Airways | Meal (except when the flight number ends in V - no meal (e.g XLA123V) | South | 2 | n/a |
| ZB | Monarch Schedule | No Meal | South | 1 | n/a |
| GT | Gb Airways | Snack with payable bar service | North | 3 | 1 |
Official Baggage details for 2007 (This is subject to change)
| Checked in baggage | Cabin baggage | Excess baggage | Golf clubs | Diving equip. | Bicycles | Hand gliders | Surfboards | Windsurfers | |
| AEU | 20 KG | 5 KG | £5 Per KG | £15 | B* | A* | N/A | £20.00 O/W* | £20.00 O/W* |
| MYT | 20 KG | 5 KG | £4 Per KG | £15.00 o/w* | B* | £15.00 O/W* | £15.00 O/W* | £15.00 O/W* | £15.00 O/W* |
| BA | 23 KG | 6 KG | £6 Per KG | A* | B* | A* | A* | A* | A* |
| BY | 20 KG | 5 KG | £5 Per KG | £12.50 o/w* | B* | A* | N/A | A* | A* |
| EAF | 20 KG | 5 KG | £4 Per KG | A* | B* | A* | N/A | N/A | N/A |
| FCA | 20 KG | 5 KG | £4 Per KG | £15.00 o/w* | B* | £15.00 O/W* | £20.00 O/W* | £15.00 O/W* | £15.00 O/W* |
| FUA | 20 KG | 5 KG | £4 Per KG | £15.00 O/W* | £15.00 O/W* | £15.00 O/W* | £20.00 O/W* | £20.00 O/W* | £20.00 O/W* |
| FJE | 20 KG | 5 KG | £4 Per KG | A* | B* | A* | N/A | £20.00 O/W* | £20.00 O/W* |
| TCX | 20 KG | 5 KG | £4 Per KG | £20.00 O/W* | B* | £15.00 O/W* | £15.00 O/W* | £15.00 O/W* | £15.00 O/W* |
| MON | 20 KG | 5 KG | £4 Per KG | £15.00 O/W* | B* | A* | £30.00 O/W* | £15.00 O/W* | £15.00 O/W* |
| WW | 20 KG | 5 KG | £4 Per KG | A* | N/A | £10.00 O/W* | N/A | £10.00 O/W* | £10.00 O/W* |
| XLA | 20 KG | 5 KG | £4 Per KG | A* | B* | £15.00 O/W* | N/A | £10.00 O/W* | £20.00 O/W* |
| ZU | 20 KG | 5 KG | £5 Per KG | £15.00 O/W* | £15.00 O/W* | £15.00 O/W* | £20.00 O/W* | £15.00 O/W* | £20.00 O/W* |
| BD | 20 KG | 5 KG | £4 Per KG | A* | B* | £15.00 O/W* | £20.00 O/W* | £15.00 O/W* | £15.00 O/W* |
| JKK | 20 KG | 5 KG | £4 Per KG | A* | N/A | A* | A* | A* | A* |
A = Within baggage weight allowance. No charge if within specified limit as detailed above.
B = Within baggage weight allowance. No charge if within specified limit as detailed above. Tanks must be empty prior to departure with the valves open.